Size Guide
Measurements & Fit Recommendations for Every Style
All measurements are garment measurements taken flat. For the best fit, compare against a garment you already own. Watch: How to measure yourself
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| S | 13 | 30.5 | 51 |
| M | 14 | 31.5 | 53 |
| L | 15 | 32.5 | 55 |
| XL | 16 | 34.5 | 57 |
| XXL | 17 | 36.5 | 59 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| M | 14.5 | 25 | 53 |
| L | 15 | 28 | 55 |
| XL | 16 | 29 | 57 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| M | 12 | 32 | 53 |
| L | 12.5 | 33 | 55 |
| XL | 13.5 | 34 | 57 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| M | 31 | 13.5 | 30 |
| L | 33 | 14.5 | 31.5 |
| XL | 34 | 15 | 33 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| M | 33 | 12 | 31 |
| L | 34 | 13 | 32 |
| XL | 34.5 | 14 | 32.5 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | ½ Chest | Arm Length | Length |
|---|---|---|---|
| M | 33 | 12 | 31 |
| L | 34 | 13 | 32 |
| XL | 34.5 | 14 | 32.5 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | Waist | Length (Outseam) |
|---|---|---|
| M | 34–36 | 26 |
| L | 36–38 | 27 |
| XL | 38–40 | 28 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
| Size | Waist | Length |
|---|---|---|
| M | 34–36 | 37 |
| L | 36–38 | 39 |
| XL | 38–40 | 41 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.
Find Your Ideal Size
Enter your height & weight — we'll do the rest
Please enter your height and weight above.
Your Recommended Size
Garment Measurements
Also Consider
| Age | ½ Chest | Arm Length | Length |
|---|---|---|---|
| 9–10 yrs | 11 | 27 | 46 |
| 11–12 yrs | 12 | 28.5 | 47 |
| 13–14 yrs | 12.5 | 29.5 | 49 |
| 15–16 yrs | 13 | 30 | 52 |
Measurements in inches / centimetres. All values are approximate — fits may vary by style.